DESKTOP CUP SEALERS & TRAY SEALER SERIES – ISO9001 CERTIFICATION

DY95 Manual Cup Sealing Machine
DY95A Semi Automatic Version with Auto Film Feeding
Cup Diameter 95mm

DY75 Manual Cup Sealing Machine
DY95A Semi Automatic Version with Auto Film Feeding
Cup Diameter 95mm

QZD95 Automatic Cup Sealing Machine
Model | DY95/DY95A | DY75/DY75A | QZD85 | DY2014/DY2014A | QZD2014 | QDY2014 |
Operating Mode | Manual/Semi-Auto | Manual/Semi-Auto | Automatic | Manual/Semi-Auto | Automatic | Automatic |
Cavity | 1 | 4 | 1 | 1 | 1 | 2 |
Power Source | 110V 60Hz/220V 50Hz | |||||
Sealing Film | PE, PP, PET/PP, Laminated Film, Aluminium Film (Customised) | |||||
Power | 200W | 450W | 530W | 850W | 1000W | 2300W |
Capacity | 700 cups/hour | 800 cups/hour | 720 cups/hour | 360 pcs/hour | 400 pcs/hour | 600-900 pcs/hour |
Weight | 18kgs | 26kgs | 40kgs | 30kgs | 50kgs | 210kgs |
Dimensions | 260 x 240 x 650mm | 300 x 260 x 650mm | 490 x 270 x 720mm | 450 x 450 x 730mm | 300 x 260 x 650mm | 780 x 650 x 1600mm |

DY2014 Manual Tray Sealer
DY2014A Semi-Auto Tray Sealer

QZD2014 Automatic Tray Sealer
