High Speed Automatic L type Sealer DQL5545GGP (L-sealer only) Tunnel sold separately
R205,000.00
Cloese fetch conveyor; Auto feeding conveyor
| Application: | book packing |
|---|---|
| Packaging: | Film |
| Automatic Grade: | Semi-Automatic |
| Driven Type: | Electric and pneumatic |
| Manner of Packing: | L type sealing |
| Adjust Speed: | Electronic Speed Control |
Available on backorder
(L-sealer only) Tunnel sold separately
This machine is widely used in foodstuff, drinks, printing, pharmaceutical, floor, hardware and other industries shrink packaging. It is suit POF, PVC and other packaging material
| Model | DQL5545 | DSD4520Â |
| Voltage | 220V 50/60HZ 2.2KW | 380V 50HZ/60HZÂ 12.8KW |
| Max packing size | L+2H≤550mm;W+2H≤450mm;H ≤140mm | W450×H200 |
| Max sealing size | L550×W450 | Loading weight: 18kg |
| Capacity | 0-30 pcs/min | 0-16 m/min |
| Sealing temperature | 180ºC-250ºC depends on thickness of film and environment temperature | / |
| Packing material | Â POF | Â POF |
| Machine weight(kg) | 320 | 180 |
| Machine size(mm) | 1760*940*1580mm | External L1600×W719×H1444 Tunnel(L1200XW450XH200) |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Automatic Side Sealing Machine DQL4518S
| Automatic Grade: | Automatic |
|---|---|
| Application: | Cosmetics, Dairy Products |
| Type: | Filling and Sealing Machine |
| Forming Species: | Box Molding |
| Forming Function: | Seal |
| Driven Type: | Electric |
Automatic Sleeve Wrapper QSJ5040A + with BSE 6040 COMBO
Jet PE Shrinking packaging (Front Feeder Tunnel) DQX6040S+BSE8060A * THE BIG BOSS (BOX WRAPPER COMBO DEAL)
| Model | DQX6040S | DSE-8060A |
| Voltage | 220-240V/50-60HZ | 380V,50HZ |
| Power | 1.5KW | 43.6KW |
| Speed | 0-12m/min | 0-10m/min(conveyor speed) |
| Min packing size(L*W*H ) | 120*120*80mm | Tunnel size(L*W*H ):2000*800*600mm |
| Max packing size(L*W*H ) | 120*600*450mm(width and height can't at max packing size at same time) | |
| Machine size(L*W*H ) | 1952*1155*1846mm | 3435*1138*1850mm |
| Loading weight | 20kg | 30kg |
| Thickness | 0.03-0.25mm | |
| Film | PE | PE,POF,PVC,PP |
Jet PE Shrinking packaging machine DSE/BSE8060AGP (Tunnel Only) * THE BIG BOSS
| Model | DQX6040S | DSE-8060A |
| Voltage | 220-240V/50-60HZ | 380V,50HZ |
| Power | 1.5KW | 43.6KW |
| Speed | 0-12m/min | 0-10m/min(conveyor speed) |
| Min packing size(L*W*H ) | 120*120*80mm | Tunnel size(L*W*H ):2000*800*600mm |
| Max packing size(L*W*H ) | 120*600*450mm(width and height can't at max packing size at same time) | |
| Machine size(L*W*H ) | 1952*1155*1846mm | 3435*1138*1850mm |
| Loading weight | 20kg | 30kg |
| Thickness | 0.03-0.25mm | |
| Film | PE | PE,POF,PVC,PP |
Thermal shrinking packaging machine BSA 400 * Table unit
Thermal Shrinking Packaging Machine DSA4020S * Table model
DSA4020 thermal shrink packaging machine is suitable for shrink films such as PVC, PP, POF, etc.
2.There are shrinking tubes on the top, bottom and sides of the shrinking room. 3.The temperature of the shrink room and the speed of the conveyer are adjustable.4.And the size of the machine can be customized.
|
Model |
DSA4020 |
|
Commodity |
thermal shrink tunnel |
|
Voltage |
220-240V/50-60HZ |
|
Heater Power |
7.65 kW |
|
Conveyor speed |
0-10m/min |
|
Workroom size(L*W*H) |
800*400*200mm |
|
Max conveyor loading |
5kg |
|
Machine weight |
80kg |
|
Machine size |
1060*620*815mm |
Main Features
1.Compact construction, high efficiency;
2.Accurate temperature control of shrink tunnel. 3.Strong air-flow ensures excellent heat distribution for an even shrinking;

Reviews
There are no reviews yet.